Dispatch 845-334-8458| Liberty Square | 6:20 | 7:40 | 10:00 | 11:45 | 3:15 | 5:05 | 7:10 | 9:45 |
| Spring Glen | --- | --- | (9:45) | --- | --- | (5:00*) | --- | --- |
| Valley Mall | 6:23 | 7:43 | 10:03 | 11:48 | 3:18 | 5:08 | 7:13 | 9:48 |
| Wawarsing | 6:27 | 7:47 | 10:07 | 11:52 | 3:22 | 5:12 | 7:17 | 9:52 |
| Kerhonkson | 6:30 | 7:50 | 10:10 | 11:55 | 3:25 | 5:15 | 7:20 | 9:55 |
| Accord | 6:35 | 7:55 | 10:15 | 12:00 | 3:30 | 5:20 | 7:25 | 10:00 |
| Stone Ridge | 6:40 | 8:20 | 10:20 | 12:05 | 3:45 | 5:30 | 7:35 | 10:10 |
| SUNY Ulster | 6:50C | 8:30C | 10:35 | 12:30C | 4:10C | 5:35 | 7:40 | 10:15 |
| SUNY Ulster | 6:50C | 8:30C | 10:35 | --- | 12:30C | 4:10C | 6:35 | 9:05 |
| Stone Ridge | 6:52 | 8:32 | 10:37 | --- | 12:32 | 4:12 | 6:37 | 9:07 |
| Accord | 7:00 | 8:40 | 10:45 | --- | 12:40 | 4:20 | 6:45 | 9:15 |
| Kerhonkson | 7:05 | 8:45 | 10:50 | --- | 12:45 | 4:35 | 6:50 | 9:20 |
| Wawarsing | 7:10 | 8:50 | 10:55 | --- | 12:50 | 4:40 | 6:55 | 9:25 |
| Valley Mall | 7:12 | 8:52 | 10:57 | --- | 12:52 | 4:45 | 7:00 | 9:30 |
| Liberty Square | 7:20 | 8:55 | 11:05 | 9:40 | 12:55 | 4:50 | 7:05 | 9:35 |
| Spring Glen | --- | --- | * | 9:45 | --- | * | --- | --- |
| Liberty Square | 6:20 | 7:40 | 10:00 | 11:45 | 3:15 | 5:05 | 7:10 | 9:45 |
| SUNY Ulster | 6:50 C | 8:30 C | 10:35C | 12:30 C | 4:10C | 5:35 | 7:40 | 10:15 |
| Kingston Plaza | 7:20 | 8:55 | 10:55 | 12:55 | 4:30 | 5:55 | 8:00 | 10:35 |
| Kingston Plaza | 5:30 | 6:35 | 8:05 | 10:15 | 12:00 | 3:40 | 6:15 | 8:45 |
| SUNY Ulster | --- | 6:50 C | 8:30 C | 10:35C | 12:30 C | 4:10C | 6:35 | 9:05 |
| Liberty Square | 6:15 | 7:20 | 8:55 | 11:05 | 12:55 | 4:50 | 7:05 | 9:35 |
| Liberty Square | 7:40 | 11:45 | 3:15 |
| SUNY Ulster | 8:30 C | 12:30 C | 4:10 C |
| New Paltz - Main & Prospect | 8:55 | 12:55 | 4:30 |
| New Paltz - Main & Prospect | 8:05 | 12:00 | 3:30 |
| SUNY Ulster | 8:30 C | 12:30 C | 4:10 C |
| Liberty Square | 8:55 | 12:55 | 4:50 |
--- =No Service
C =Connecting Bus
Note: Time in ( ) indicates the time bus is in that area but traveling in the opposite direction.
Times in "Red" represent p.m. service
Note: All buses at SUNY Ulster are connecting to either Kingston or New Paltz from Ellenville