Dispatch 845-334-8458| New Paltz - Main & Prospect | 8:00 | 12:00 | 3:30 |
| Rosendale | 8:10 | 12:10 | 3:40 |
| High Falls | 8:15 | 12:15 | 3:45 |
| Stone Ridge | 8:20 | 12:20 | 3:50 |
| SUNY Ulster | 8:30C | 12:30C | 4:10C |
| SUNY Ulster | 8:30C | 12:30C | 2:00C | 4:10C |
| Stone Ridge | --- | --- | --- | --- |
| High Falls | 8:35 | 12:35 | --- | 4:15 |
| Rosendale | 8:40 | 12:40 | 2:35 | 4:20 |
| New Paltz - Main & Prospect | 8:55 | 12:55 | 2:50 | 4:40 |
| The 2:00p.m. from SUNY Ulster to New Paltz is a connecting service at 2:20p.m. in the Kingston Plaza | ||||
| New Paltz - Main & Prospect | 8:05 | 12:00 | 3:30 |
| SUNY Ulster | 8:30 C | 12:30C | 4:10C |
| Liberty Square | 8:55 | 12:55 | 4:50 |
| Liberty Square | 7:40 | 11:45 | 3:15 |
| SUNY Ulster | 8:30 C | 12:30C | 4:10C |
| New Paltz - Main & Prospect | 8:55 | 12:55 | 4:40 |
| New Paltz | 7:35 | 8:00 | 9:30 | 12:00 | 3:30 | 4:45 | 6:30 |
| SUNY Ulster | --- | 8:30C | --- | 12:30C | 4:10C | --- | --- |
| Kingston Plaza | 8:05 | 8:55 | 10:00 | 12:55 | 4:30 | 5:15 | 7:00 |
| Kingston Plaza | 7:00 | 7:30 | 8:05 | 12:00 | 2:20C | 3:40 | 4:30 |
| SUNY Ulster | --- | --- | 8:30C | 12:30C | --- | 4:10C | --- |
| New Paltz | 7:25 | 7:55 | 8:55 | 12:55 | 2:45 | 4:40 | 5:00 |
| Route 208 & Main Street | 8:52 | 11:30 | 12:52 | 2:52 |
| Mohonk Ave | 8:52 | 11:30 | 12:52 | 2:52 |
| Pencil Hill Rd | 8:52 | 11:30 | 12:52 | 2:52 |
| Southside Ave. | 8:53 | 11:31 | 12:53 | 2:53 |
| Tricor | 8:53 | 11:31 | 12:53 | 2:53 |
| Mohonk Ave | 8:53 | 11:31 | 12:53 | 2:53 |
| Sojourner Way | 8:53 | 11:31 | 12:53 | 2:53 |
| Southside Loop | 8:54 | 11:32 | 12:54 | 2:54 |
| SUNY New Paltz | 8:54 | 11:32 | 12:54 | 2:54 |
| Route 32 | 8:58 | 11:36 | 12:58 | 2:58 |
| Plattekill Ave. | 8:59 | 11:37 | 12:59 | 2:49 |
| Main St. | 9:00 | 11:38 | 1:00 | 3:00 |
| Main/Prospect | 9:00 | 11:38 | 1:00 | 3:00 |
| North Manheim | 9:01 | 11:39 | 1:01 | 3:01 |
| H. Dubois Rd. | 9:02 | 11:40 | 1:02 | 3:02 |
| No. Putt Corners | 9:03 | 11:41 | 1:03 | 3:03 |
| Ames Plaza | 9:04 | 11:42 | 1:04 | 3:04 |
| Shop Rite Plaza | 9:05 | 11:43 | 1:05 | 3:05 |
| UC Mental Health* | 9:10* | 11:48* | 1:10* | 3:10* |
| Main St. | 9:15 | 11:53 | 1:15 | 3:15 |
| Route 32 | * | * | * | * |
| Southside Loop | * | * | * | * |
| Southside Ave. | * | * | * | * |
| Pencil Hill Rd | * | * | * | * |
| Mohonk Ave | * | * | * | * |
| Route 208 | * | * | * | * |
| Hasbrouck Ave. | * | * | * | * |
| Plattekill Ave. | * | * | * | * |
| South Oakwood | * | * | * | * |
| Main/Prospect | 9:20 | 12:00 | 1:20 | 3:30 |
* =On Request
--- =No Service
C =Connecting Bus
Note: All buses at SUNY Ulster are connecting to either Kingston or Ellenville from New Paltz.
Times in "Red" represent p.m. service