Ulster County Area Transit
Dispatch 845-334-8458
Call 845-340-3333
or 888-827-8228

Pine Hill Schedule


Bus Schedules
Rural Route Service
Rider Information
UCAT Services
Education & Training
Senior Services
Contact Information
Transit Center
Procurement/DBE
UCAT Home

Monday - Friday

Kingston to Belleayre

Kingston Plaza

6:00 6:45 8:45 9:45 12:00 2:30 4:30 5:20
West Hurley 6:05 6:50 8:50 9:50 12:05 2:35 4:35 5:25
Woodstock Green --- --- 9:00* 10:05 12:15 2:45 4:50 5:45
Glenford 6:15 6:55 9:10 --- 12:20 2:50 4:55 5:55
Shokan 6:20 7:00 9:15 --- 12:25 2:55 5:00 6:00
Boiceville 6:27 7:05 9:20 --- 12:30 3:00 5:10 6:05
Mt. Tremper 6:30 7:10 9:25 --- 12:35 3:05 5:15 6:10
Phoenicia --- --- --- --- --- 3:10 5:20 6:20
Shandaken 6:40 7:30 9:30 --- 12:45 3:15 5:25 6:30
Big Indian 6:45 7:35* 9:35 --- 12:50 3:20 5:30* 6:35*
Pine Hill 6:55 --- 9:40 --- 12:55 3:25 5:35* 6:40*
Belleayre --- --- 9:45* --- 1:00* 4:00* --- 6:45*
           

Belleayre to Kingston

Belleayre --- --- 9:45* 1:00* 4:00* --- 6:45*
Pine Hill 6:55 --- 9:50 1:05 4:05 5:35* 6:50*
Big Indian 7:00 7:35* 9:55 1:10 4:10 5:40* 6:55*
Shandaken 7:05 7:40 10:00 1:15 4:15 5:45 7:05
Phoenicia 7:10 7:45 10:10 1:20 4:20 5:50 7:10
Mt. Tremper 7:15 7:50 10:15 1:25 4:25 5:55 7:15
Boiceville 7:20 7:55 10:20 1:30 4:30 6:00 7:20
Shokan 7:25 8:00 10:25 1:35 4:35 6:05 7:25
Glenford 7:35 8:05 10:30 1:40 4:40 6:10 7:30
Woodstock Green 7:45* 8:15* 10:40 1:50 4:50 6:15 7:35
West Hurley 7:50 8:20 10:55 1:55 4:55 6:20 7:40
Kingston Plaza 8:05 8:25* 11:00 2:10 5:00 6:30 7:50

Legend

* =On Request

--- =No Service

Times in "Red" represent p.m. service

Ulster County Home Page

© 2007 Ulster County Information Services