Dispatch 845-334-8458| Woodstock Green | --- | --- | 10:30 | --- | --- | --- | --- | --- |
| Quarryville | 6:15 | * | --- | --- | --- | --- | * | * |
| Rt32 / Rt212 | 6:20 | * | 10:50 | --- | --- | --- | * | * |
| Saugerties Post Office | 6:30 | 8:05 | 11:00 | 11:45 | 1:15 | 2:30 | 6:45 | 9:45 |
| Barclay Heights | 6:35 | 8:10 | 11:05 | 11:47 | 1:20 | 2:35 | 6:50 | 9:50 |
| Glasco 4-Corners | --- | * | * | --- | --- | --- | --- | * |
| Rt.9W/Lake Katrine | 6:45 | --- | 11:10 | 12:00 | 1:30 | 2:45 | 6:55 | 9:55 |
| Neighborhood Rd | --- | 8:25 | --- | --- | --- | --- | * | --- |
| Mall Area | * | * | 11:15 | 12:00 | * | 2:45 | 7:00 | 10:00 |
| Mall Area | * | 10:00 | 12:45* | 1:30C | 1:45* | 3:55 | 5:45 | 8:45 |
| Neighborhood Rd | --- | --- | --- | --- | --- | * | * | --- |
| Rt.9W/Lake Katrine | 7:15 | 10:15 | 12:55 | 1:30 | 2:00 | 4:15 | 6:00 | 9:00 |
| Glasco 4-corners | --- | --- | --- | --- | * | * | * | --- |
| Barclay Heights | 7:20 | 10:25 | 1:00 | 1:35 | 2:05 | 4:30 | 6:10 | 9:10 |
| Saugerties Post Office | 7:30 | 10:30 | 1:05 | 1:45 | 2:15 | 4:45 | 6:15 | 9:15 |
| Rt 32 / 212 | --- | --- | --- | --- | 2:20 | --- | * | * |
| Quarryville | * | --- | --- | --- | --- | --- | * | * |
| Woodstock Green | --- | --- | --- | --- | 2:45 | --- | --- | --- |
| Saugerties Post Office | 6:30 | 8:05 | 11:00 | 11:45 | 1:15 | 2:30 | 5:00 | 6:45 | 9:45 |
| Mall Area | 6:45* | 8:30* | 11:15 | 12:00* | 1:30C* | 2:45 | 9W | 7:00 | 10:00 |
| Kingston Plaza | 7:00 | 9:30 | 11:45* | 12:30 | 1:45 | 3:40 | * | 7:30 | 10:30 |
| Kingston Plaza | 5:00 | 7:00 | 9:45 | 12:30 | 1:00 | 1:30* | 3:40 | 5:30 | 8:30 |
| Mall Area | 9W | 7:15* | 10:00 | 12:45* | 1:15C | 1:45* | 3:55 | 5:45 | 8:45 |
| Saugerties Post Office | 5:55 | 7:30 | 10:30 | 1:15 | 2:00 | 2:15 | 4:45 | 6:15 | 9:15 |
* =On Request
--- =No Service
C =Connecting Bus
Mall Area - Staples, Hannaford, Walmart, HVM
Mall Area Request - includes Mall Area above plus (by request only) other stores in the Mall Area and Tech City
Times in "Red" represent p.m. service