WIC Clinic New Paltz

Next date: Thursday, October 09, 2025 | 09:00 AM to 03:00 PM

When

  • Thursday, September 11, 2025 | 09:00 AM - 03:00 PM
  • Thursday, October 09, 2025 | 09:00 AM - 03:00 PM
  • Thursday, November 13, 2025 | 09:00 AM - 03:00 PM
  • Thursday, December 11, 2025 | 09:00 AM - 03:00 PM
  • Thursday, January 08, 2026 | 09:00 AM - 03:00 PM
  • Thursday, February 12, 2026 | 09:00 AM - 03:00 PM
  • Thursday, March 12, 2026 | 09:00 AM - 03:00 PM
  • Thursday, April 09, 2026 | 09:00 AM - 03:00 PM
  • Thursday, May 14, 2026 | 09:00 AM - 03:00 PM
  • Thursday, June 11, 2026 | 09:00 AM - 03:00 PM
  • Thursday, July 09, 2026 | 09:00 AM - 03:00 PM
  • Thursday, August 13, 2026 | 09:00 AM - 03:00 PM
  • Thursday, September 10, 2026 | 09:00 AM - 03:00 PM
  • Thursday, October 08, 2026 | 09:00 AM - 03:00 PM
  • Thursday, November 12, 2026 | 09:00 AM - 03:00 PM
  • Thursday, December 10, 2026 | 09:00 AM - 03:00 PM
  • Thursday, January 14, 2027 | 09:00 AM - 03:00 PM
  • Thursday, February 11, 2027 | 09:00 AM - 03:00 PM
  • Thursday, March 11, 2027 | 09:00 AM - 03:00 PM
  • Thursday, April 08, 2027 | 09:00 AM - 03:00 PM
  • Thursday, May 13, 2027 | 09:00 AM - 03:00 PM
  • Thursday, June 10, 2027 | 09:00 AM - 03:00 PM
  • Thursday, July 08, 2027 | 09:00 AM - 03:00 PM
  • Thursday, August 12, 2027 | 09:00 AM - 03:00 PM
  • Thursday, September 09, 2027 | 09:00 AM - 03:00 PM
  • Thursday, October 14, 2027 | 09:00 AM - 03:00 PM
  • Thursday, November 11, 2027 | 09:00 AM - 03:00 PM
  • Thursday, December 09, 2027 | 09:00 AM - 03:00 PM
  • Thursday, January 13, 2028 | 09:00 AM - 03:00 PM
  • Thursday, February 10, 2028 | 09:00 AM - 03:00 PM
  • Thursday, March 09, 2028 | 09:00 AM - 03:00 PM
  • Thursday, April 13, 2028 | 09:00 AM - 03:00 PM
  • Thursday, May 11, 2028 | 09:00 AM - 03:00 PM
  • Thursday, June 08, 2028 | 09:00 AM - 03:00 PM
  • Thursday, July 13, 2028 | 09:00 AM - 03:00 PM
  • Thursday, August 10, 2028 | 09:00 AM - 03:00 PM
  • Thursday, September 14, 2028 | 09:00 AM - 03:00 PM
  • Thursday, October 12, 2028 | 09:00 AM - 03:00 PM
  • Thursday, November 09, 2028 | 09:00 AM - 03:00 PM
  • Thursday, December 14, 2028 | 09:00 AM - 03:00 PM
  • Thursday, January 11, 2029 | 09:00 AM - 03:00 PM
  • Thursday, February 08, 2029 | 09:00 AM - 03:00 PM
  • Thursday, March 08, 2029 | 09:00 AM - 03:00 PM
  • Thursday, April 12, 2029 | 09:00 AM - 03:00 PM
  • Thursday, May 10, 2029 | 09:00 AM - 03:00 PM
  • Thursday, June 14, 2029 | 09:00 AM - 03:00 PM
  • Thursday, July 12, 2029 | 09:00 AM - 03:00 PM
  • Thursday, August 09, 2029 | 09:00 AM - 03:00 PM
  • Thursday, September 13, 2029 | 09:00 AM - 03:00 PM
  • Thursday, October 11, 2029 | 09:00 AM - 03:00 PM
  • Thursday, November 08, 2029 | 09:00 AM - 03:00 PM
  • Thursday, December 13, 2029 | 09:00 AM - 03:00 PM
  • Thursday, January 10, 2030 | 09:00 AM - 03:00 PM
  • Thursday, February 14, 2030 | 09:00 AM - 03:00 PM
  • Thursday, March 14, 2030 | 09:00 AM - 03:00 PM
  • Thursday, April 11, 2030 | 09:00 AM - 03:00 PM
  • Thursday, May 09, 2030 | 09:00 AM - 03:00 PM
  • Thursday, June 13, 2030 | 09:00 AM - 03:00 PM
  • Thursday, July 11, 2030 | 09:00 AM - 03:00 PM
  • Thursday, August 08, 2030 | 09:00 AM - 03:00 PM
  • Thursday, September 12, 2030 | 09:00 AM - 03:00 PM
  • Thursday, October 10, 2030 | 09:00 AM - 03:00 PM
  • Thursday, November 14, 2030 | 09:00 AM - 03:00 PM
  • Thursday, December 12, 2030 | 09:00 AM - 03:00 PM
  • Thursday, January 09, 2031 | 09:00 AM - 03:00 PM
  • Thursday, February 13, 2031 | 09:00 AM - 03:00 PM
  • Thursday, March 13, 2031 | 09:00 AM - 03:00 PM
  • Thursday, April 10, 2031 | 09:00 AM - 03:00 PM
  • Thursday, May 08, 2031 | 09:00 AM - 03:00 PM
  • Thursday, June 12, 2031 | 09:00 AM - 03:00 PM
  • Thursday, July 10, 2031 | 09:00 AM - 03:00 PM
  • Thursday, August 14, 2031 | 09:00 AM - 03:00 PM
  • Thursday, September 11, 2031 | 09:00 AM - 03:00 PM
  • Thursday, October 09, 2031 | 09:00 AM - 03:00 PM
  • Thursday, November 13, 2031 | 09:00 AM - 03:00 PM
  • Thursday, December 11, 2031 | 09:00 AM - 03:00 PM
  • Thursday, January 08, 2032 | 09:00 AM - 03:00 PM
  • Thursday, February 12, 2032 | 09:00 AM - 03:00 PM
  • Thursday, March 11, 2032 | 09:00 AM - 03:00 PM
  • Thursday, April 08, 2032 | 09:00 AM - 03:00 PM
  • Thursday, May 13, 2032 | 09:00 AM - 03:00 PM
  • Thursday, June 10, 2032 | 09:00 AM - 03:00 PM
  • Thursday, July 08, 2032 | 09:00 AM - 03:00 PM
  • Thursday, August 12, 2032 | 09:00 AM - 03:00 PM
  • Thursday, September 09, 2032 | 09:00 AM - 03:00 PM
  • Thursday, October 14, 2032 | 09:00 AM - 03:00 PM
  • Thursday, November 11, 2032 | 09:00 AM - 03:00 PM
  • Thursday, December 09, 2032 | 09:00 AM - 03:00 PM
  • Thursday, January 13, 2033 | 09:00 AM - 03:00 PM
  • Thursday, February 10, 2033 | 09:00 AM - 03:00 PM
  • Thursday, March 10, 2033 | 09:00 AM - 03:00 PM
  • Thursday, April 14, 2033 | 09:00 AM - 03:00 PM
  • Thursday, May 12, 2033 | 09:00 AM - 03:00 PM
  • Thursday, June 09, 2033 | 09:00 AM - 03:00 PM
  • Thursday, July 14, 2033 | 09:00 AM - 03:00 PM
  • Thursday, August 11, 2033 | 09:00 AM - 03:00 PM
  • Thursday, September 08, 2033 | 09:00 AM - 03:00 PM
  • Thursday, October 13, 2033 | 09:00 AM - 03:00 PM
  • Thursday, November 10, 2033 | 09:00 AM - 03:00 PM
  • Thursday, December 08, 2033 | 09:00 AM - 03:00 PM

Location

Church of the Nazarene, 170 NY-32, Marlboro, NY, 12561, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs on the Second Thursday of every 1 month(s) for 99 times.