WIC Clinic at Golden Hill

Next date: Friday, December 19, 2025 | 08:30 AM to 04:30 PM

WIC offers many benefits including nutritious food vouchers, nutrition counseling, health screenings, breastfeeding support, and more to qualifying pregnant, breastfeeding, and non-breastfeeding postpartum women, and to infants and children up to age 5. By participating in the WIC program, you can make sure that you receive good nutrition, quality health services, and nutrition education to make you, your baby, and your children grow up strong!

When

  • Friday, August 29, 2025 | 08:30 AM - 04:30 PM
  • Friday, September 05, 2025 | 08:30 AM - 04:30 PM
  • Friday, September 12, 2025 | 08:30 AM - 04:30 PM
  • Friday, September 19, 2025 | 08:30 AM - 04:30 PM
  • Friday, September 26, 2025 | 08:30 AM - 04:30 PM
  • Friday, October 03, 2025 | 08:30 AM - 04:30 PM
  • Friday, October 10, 2025 | 08:30 AM - 04:30 PM
  • Friday, October 17, 2025 | 08:30 AM - 04:30 PM
  • Friday, October 24, 2025 | 08:30 AM - 04:30 PM
  • Friday, October 31, 2025 | 08:30 AM - 04:30 PM
  • Friday, November 07, 2025 | 08:30 AM - 04:30 PM
  • Friday, November 14, 2025 | 08:30 AM - 04:30 PM
  • Friday, November 21, 2025 | 08:30 AM - 04:30 PM
  • Friday, November 28, 2025 | 08:30 AM - 04:30 PM
  • Friday, December 05, 2025 | 08:30 AM - 04:30 PM
  • Friday, December 12, 2025 | 08:30 AM - 04:30 PM
  • Friday, December 19, 2025 | 08:30 AM - 04:30 PM
  • Friday, December 26, 2025 | 08:30 AM - 04:30 PM
  • Friday, January 02, 2026 | 08:30 AM - 04:30 PM
  • Friday, January 09, 2026 | 08:30 AM - 04:30 PM
  • Friday, January 16, 2026 | 08:30 AM - 04:30 PM
  • Friday, January 23, 2026 | 08:30 AM - 04:30 PM
  • Friday, January 30, 2026 | 08:30 AM - 04:30 PM
  • Friday, February 06, 2026 | 08:30 AM - 04:30 PM
  • Friday, February 13, 2026 | 08:30 AM - 04:30 PM
  • Friday, February 20, 2026 | 08:30 AM - 04:30 PM
  • Friday, February 27, 2026 | 08:30 AM - 04:30 PM
  • Friday, March 06, 2026 | 08:30 AM - 04:30 PM
  • Friday, March 13, 2026 | 08:30 AM - 04:30 PM
  • Friday, March 20, 2026 | 08:30 AM - 04:30 PM
  • Friday, March 27, 2026 | 08:30 AM - 04:30 PM
  • Friday, April 03, 2026 | 08:30 AM - 04:30 PM
  • Friday, April 10, 2026 | 08:30 AM - 04:30 PM
  • Friday, April 17, 2026 | 08:30 AM - 04:30 PM
  • Friday, April 24, 2026 | 08:30 AM - 04:30 PM
  • Friday, May 01, 2026 | 08:30 AM - 04:30 PM
  • Friday, May 08, 2026 | 08:30 AM - 04:30 PM
  • Friday, May 15, 2026 | 08:30 AM - 04:30 PM
  • Friday, May 22, 2026 | 08:30 AM - 04:30 PM
  • Friday, May 29, 2026 | 08:30 AM - 04:30 PM
  • Friday, June 05, 2026 | 08:30 AM - 04:30 PM
  • Friday, June 12, 2026 | 08:30 AM - 04:30 PM
  • Friday, June 19, 2026 | 08:30 AM - 04:30 PM
  • Friday, June 26, 2026 | 08:30 AM - 04:30 PM
  • Friday, July 03, 2026 | 08:30 AM - 04:30 PM
  • Friday, July 10, 2026 | 08:30 AM - 04:30 PM
  • Friday, July 17, 2026 | 08:30 AM - 04:30 PM
  • Friday, July 24, 2026 | 08:30 AM - 04:30 PM
  • Friday, July 31, 2026 | 08:30 AM - 04:30 PM
  • Friday, August 07, 2026 | 08:30 AM - 04:30 PM
  • Friday, August 14, 2026 | 08:30 AM - 04:30 PM
  • Friday, August 21, 2026 | 08:30 AM - 04:30 PM
  • Friday, August 28, 2026 | 08:30 AM - 04:30 PM
  • Friday, September 04, 2026 | 08:30 AM - 04:30 PM
  • Friday, September 11, 2026 | 08:30 AM - 04:30 PM
  • Friday, September 18, 2026 | 08:30 AM - 04:30 PM
  • Friday, September 25, 2026 | 08:30 AM - 04:30 PM
  • Friday, October 02, 2026 | 08:30 AM - 04:30 PM
  • Friday, October 09, 2026 | 08:30 AM - 04:30 PM
  • Friday, October 16, 2026 | 08:30 AM - 04:30 PM
  • Friday, October 23, 2026 | 08:30 AM - 04:30 PM
  • Friday, October 30, 2026 | 08:30 AM - 04:30 PM
  • Friday, November 06, 2026 | 08:30 AM - 04:30 PM
  • Friday, November 13, 2026 | 08:30 AM - 04:30 PM
  • Friday, November 20, 2026 | 08:30 AM - 04:30 PM
  • Friday, November 27, 2026 | 08:30 AM - 04:30 PM
  • Friday, December 04, 2026 | 08:30 AM - 04:30 PM
  • Friday, December 11, 2026 | 08:30 AM - 04:30 PM
  • Friday, December 18, 2026 | 08:30 AM - 04:30 PM
  • Friday, December 25, 2026 | 08:30 AM - 04:30 PM
  • Friday, January 01, 2027 | 08:30 AM - 04:30 PM
  • Friday, January 08, 2027 | 08:30 AM - 04:30 PM
  • Friday, January 15, 2027 | 08:30 AM - 04:30 PM
  • Friday, January 22, 2027 | 08:30 AM - 04:30 PM
  • Friday, January 29, 2027 | 08:30 AM - 04:30 PM
  • Friday, February 05, 2027 | 08:30 AM - 04:30 PM
  • Friday, February 12, 2027 | 08:30 AM - 04:30 PM
  • Friday, February 19, 2027 | 08:30 AM - 04:30 PM
  • Friday, February 26, 2027 | 08:30 AM - 04:30 PM
  • Friday, March 05, 2027 | 08:30 AM - 04:30 PM
  • Friday, March 12, 2027 | 08:30 AM - 04:30 PM
  • Friday, March 19, 2027 | 08:30 AM - 04:30 PM
  • Friday, March 26, 2027 | 08:30 AM - 04:30 PM
  • Friday, April 02, 2027 | 08:30 AM - 04:30 PM
  • Friday, April 09, 2027 | 08:30 AM - 04:30 PM
  • Friday, April 16, 2027 | 08:30 AM - 04:30 PM
  • Friday, April 23, 2027 | 08:30 AM - 04:30 PM
  • Friday, April 30, 2027 | 08:30 AM - 04:30 PM
  • Friday, May 07, 2027 | 08:30 AM - 04:30 PM
  • Friday, May 14, 2027 | 08:30 AM - 04:30 PM
  • Friday, May 21, 2027 | 08:30 AM - 04:30 PM
  • Friday, May 28, 2027 | 08:30 AM - 04:30 PM
  • Friday, June 04, 2027 | 08:30 AM - 04:30 PM
  • Friday, June 11, 2027 | 08:30 AM - 04:30 PM
  • Friday, June 18, 2027 | 08:30 AM - 04:30 PM
  • Friday, June 25, 2027 | 08:30 AM - 04:30 PM
  • Friday, July 02, 2027 | 08:30 AM - 04:30 PM
  • Friday, July 09, 2027 | 08:30 AM - 04:30 PM
  • Friday, July 16, 2027 | 08:30 AM - 04:30 PM
  • Friday, July 23, 2027 | 08:30 AM - 04:30 PM

Location

Golden Hill Office Building, 239 Golden Hill Ln, Kingston, NY, 12401, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Friday for 84 times.