WIC Clinic New Paltz

Next date: Thursday, November 27, 2025 | 09:00 AM to 03:00 PM

When

  • Thursday, August 28, 2025 | 09:00 AM - 03:00 PM
  • Thursday, September 25, 2025 | 09:00 AM - 03:00 PM
  • Thursday, October 23, 2025 | 09:00 AM - 03:00 PM
  • Thursday, November 27, 2025 | 09:00 AM - 03:00 PM
  • Thursday, December 25, 2025 | 09:00 AM - 03:00 PM
  • Thursday, January 22, 2026 | 09:00 AM - 03:00 PM
  • Thursday, February 26, 2026 | 09:00 AM - 03:00 PM
  • Thursday, March 26, 2026 | 09:00 AM - 03:00 PM
  • Thursday, April 23, 2026 | 09:00 AM - 03:00 PM
  • Thursday, May 28, 2026 | 09:00 AM - 03:00 PM
  • Thursday, June 25, 2026 | 09:00 AM - 03:00 PM
  • Thursday, July 23, 2026 | 09:00 AM - 03:00 PM
  • Thursday, August 27, 2026 | 09:00 AM - 03:00 PM
  • Thursday, September 24, 2026 | 09:00 AM - 03:00 PM
  • Thursday, October 22, 2026 | 09:00 AM - 03:00 PM
  • Thursday, November 26, 2026 | 09:00 AM - 03:00 PM
  • Thursday, December 24, 2026 | 09:00 AM - 03:00 PM
  • Thursday, January 28, 2027 | 09:00 AM - 03:00 PM
  • Thursday, February 25, 2027 | 09:00 AM - 03:00 PM
  • Thursday, March 25, 2027 | 09:00 AM - 03:00 PM
  • Thursday, April 22, 2027 | 09:00 AM - 03:00 PM
  • Thursday, May 27, 2027 | 09:00 AM - 03:00 PM
  • Thursday, June 24, 2027 | 09:00 AM - 03:00 PM
  • Thursday, July 22, 2027 | 09:00 AM - 03:00 PM
  • Thursday, August 26, 2027 | 09:00 AM - 03:00 PM
  • Thursday, September 23, 2027 | 09:00 AM - 03:00 PM
  • Thursday, October 28, 2027 | 09:00 AM - 03:00 PM
  • Thursday, November 25, 2027 | 09:00 AM - 03:00 PM
  • Thursday, December 23, 2027 | 09:00 AM - 03:00 PM
  • Thursday, January 27, 2028 | 09:00 AM - 03:00 PM
  • Thursday, February 24, 2028 | 09:00 AM - 03:00 PM
  • Thursday, March 23, 2028 | 09:00 AM - 03:00 PM
  • Thursday, April 27, 2028 | 09:00 AM - 03:00 PM
  • Thursday, May 25, 2028 | 09:00 AM - 03:00 PM
  • Thursday, June 22, 2028 | 09:00 AM - 03:00 PM
  • Thursday, July 27, 2028 | 09:00 AM - 03:00 PM
  • Thursday, August 24, 2028 | 09:00 AM - 03:00 PM
  • Thursday, September 28, 2028 | 09:00 AM - 03:00 PM
  • Thursday, October 26, 2028 | 09:00 AM - 03:00 PM
  • Thursday, November 23, 2028 | 09:00 AM - 03:00 PM
  • Thursday, December 28, 2028 | 09:00 AM - 03:00 PM
  • Thursday, January 25, 2029 | 09:00 AM - 03:00 PM
  • Thursday, February 22, 2029 | 09:00 AM - 03:00 PM
  • Thursday, March 22, 2029 | 09:00 AM - 03:00 PM
  • Thursday, April 26, 2029 | 09:00 AM - 03:00 PM
  • Thursday, May 24, 2029 | 09:00 AM - 03:00 PM
  • Thursday, June 28, 2029 | 09:00 AM - 03:00 PM
  • Thursday, July 26, 2029 | 09:00 AM - 03:00 PM
  • Thursday, August 23, 2029 | 09:00 AM - 03:00 PM
  • Thursday, September 27, 2029 | 09:00 AM - 03:00 PM
  • Thursday, October 25, 2029 | 09:00 AM - 03:00 PM
  • Thursday, November 22, 2029 | 09:00 AM - 03:00 PM
  • Thursday, December 27, 2029 | 09:00 AM - 03:00 PM
  • Thursday, January 24, 2030 | 09:00 AM - 03:00 PM
  • Thursday, February 28, 2030 | 09:00 AM - 03:00 PM
  • Thursday, March 28, 2030 | 09:00 AM - 03:00 PM
  • Thursday, April 25, 2030 | 09:00 AM - 03:00 PM
  • Thursday, May 23, 2030 | 09:00 AM - 03:00 PM
  • Thursday, June 27, 2030 | 09:00 AM - 03:00 PM
  • Thursday, July 25, 2030 | 09:00 AM - 03:00 PM
  • Thursday, August 22, 2030 | 09:00 AM - 03:00 PM
  • Thursday, September 26, 2030 | 09:00 AM - 03:00 PM
  • Thursday, October 24, 2030 | 09:00 AM - 03:00 PM
  • Thursday, November 28, 2030 | 09:00 AM - 03:00 PM
  • Thursday, December 26, 2030 | 09:00 AM - 03:00 PM
  • Thursday, January 23, 2031 | 09:00 AM - 03:00 PM
  • Thursday, February 27, 2031 | 09:00 AM - 03:00 PM
  • Thursday, March 27, 2031 | 09:00 AM - 03:00 PM
  • Thursday, April 24, 2031 | 09:00 AM - 03:00 PM
  • Thursday, May 22, 2031 | 09:00 AM - 03:00 PM
  • Thursday, June 26, 2031 | 09:00 AM - 03:00 PM
  • Thursday, July 24, 2031 | 09:00 AM - 03:00 PM
  • Thursday, August 28, 2031 | 09:00 AM - 03:00 PM
  • Thursday, September 25, 2031 | 09:00 AM - 03:00 PM
  • Thursday, October 23, 2031 | 09:00 AM - 03:00 PM
  • Thursday, November 27, 2031 | 09:00 AM - 03:00 PM
  • Thursday, December 25, 2031 | 09:00 AM - 03:00 PM
  • Thursday, January 22, 2032 | 09:00 AM - 03:00 PM
  • Thursday, February 26, 2032 | 09:00 AM - 03:00 PM
  • Thursday, March 25, 2032 | 09:00 AM - 03:00 PM
  • Thursday, April 22, 2032 | 09:00 AM - 03:00 PM
  • Thursday, May 27, 2032 | 09:00 AM - 03:00 PM
  • Thursday, June 24, 2032 | 09:00 AM - 03:00 PM
  • Thursday, July 22, 2032 | 09:00 AM - 03:00 PM
  • Thursday, August 26, 2032 | 09:00 AM - 03:00 PM
  • Thursday, September 23, 2032 | 09:00 AM - 03:00 PM
  • Thursday, October 28, 2032 | 09:00 AM - 03:00 PM
  • Thursday, November 25, 2032 | 09:00 AM - 03:00 PM
  • Thursday, December 23, 2032 | 09:00 AM - 03:00 PM
  • Thursday, January 27, 2033 | 09:00 AM - 03:00 PM
  • Thursday, February 24, 2033 | 09:00 AM - 03:00 PM
  • Thursday, March 24, 2033 | 09:00 AM - 03:00 PM
  • Thursday, April 28, 2033 | 09:00 AM - 03:00 PM
  • Thursday, May 26, 2033 | 09:00 AM - 03:00 PM
  • Thursday, June 23, 2033 | 09:00 AM - 03:00 PM
  • Thursday, July 28, 2033 | 09:00 AM - 03:00 PM
  • Thursday, August 25, 2033 | 09:00 AM - 03:00 PM
  • Thursday, September 22, 2033 | 09:00 AM - 03:00 PM
  • Thursday, October 27, 2033 | 09:00 AM - 03:00 PM
  • Thursday, November 24, 2033 | 09:00 AM - 03:00 PM

Location

Church of the Nazarene, 170 NY-32, Marlboro, NY, 12561, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs on the Fourth Thursday of every 1 month(s) for 97 times.